Below you will find the income guidelines for our bill assistance programs that are income-based (effective 10-1-2024). Assistance is determined by household size and gross monthly or annual income.
Household Size | Monthly Income | Annual Income |
---|---|---|
1 | $3,067.58 | $36,811 |
2 | $4,011.50 | $48,138 |
3 | $4,955.33 | $59,464 |
4 | $5,899.17 | $70,790 |
5 | $6,843.08 | $82,117 |
6 | $7,786.92 | $93,443 |
7 | $7,963.92 | $95,567 |
8 | $8,140.83 | $97,690 |
9 | $8,317.83 | $99,814 |
10 | $8,494.83 | $101,938 |
Each additional member | $176.92 | $2,123 |
Looking for ways to save energy and water?
You can take small and simple steps every day to save energy and water, lower your bills and reduce emissions of climate-disrupting greenhouse gases. We offer low and no cost tips along with rebates and loans for your home or rental property.